Achievements
School Toppers – [2025 – 2026]


💐 Congratulations to all our toppers and students on your wonderful success! Wishing you even more achievements in the future.
Grade10 RESULT PARTICULARS– [2025 – 2026]



Grade12 RESULT PARTICULARS– [2025 – 2026]




💐 Congratulations to all our toppers “Topper today, leader tomorrow”.
CENTUM SCORER – [2025 – 2026]


💐 A big round of applause to our top performers! Your passion and perseverance light the path of excellence for all.
| Year 📅 | Percentage % | Name Of the Highest Scorer 🏆 | Marks Obtained |
|---|---|---|---|
| 2025-2026 | 100 | S. ANTOBRIGHTIWANCE | 588 / 600 |
| 2024-2025 | 100 | G.S. PON HARISH | 589 / 600 |
| 2023-2024 | 100 | K.A. GANESH RAMANA | 587 / 600 |
| 2022–2023 | 100 | P.PON AJITH KUMAR | 593/600 |
| 2021–2022 | 100 | S.YAMUNA | 587/600 |
| 2020–2021 | 100 | K.SHREELAKSHMI | 592/600 |
| 2019–2020 | 100 | S.SAISWETHA | 589/600 |
| 2018–2019 | 100 | L.VIGNESWARI | 564/600 |
| 2017–2018 | 100 | M.N.ABINAYA | 1170/1200 |
| 2016–2017 | 100 | D.GEETHA | 1183/1200 |
| 2015–2016 | 100 | G.SWATHI BALA | 1172/1200 |
| 2014–2015 | 100 | R.ARUN (EDU Dt II) | 1170/1200 |
| 2013–2014 | 100 | M.SRUTHI / V.PONNANDAL | 1183/1200 |
| 2012–2013 | 94.16 | I.P.VANNAMALAR | 1174/1200 |
| 2011–2012 | 100 | R.RAMYA | 1165/1200 |
| 2010–2011 | 100 | A.GOHILA (DIST – VI) | 1173/1200 |
| 2009–2010 | 100 | J.GANESH BABU | 1169/1200 |
| 2008–2009 | 100 | K.PRIYA GAYATHRI | 1161/1200 |
| 2007–2008 | 100 | M.ATHARSH CHANDER | 1152/1200 |
| 2006–2007 | 100 | G.DHANA SREE | 1154/1200 |
| 2005–2006 | 100 | S.SATHIA NARAYANAN | 1143/1200 |
| 2004–2005 | 100 | S.MOHAMED UVAISE | 1166/1200 |
| 2003–2004 | 100 | R.ARUN KUMAR | 1157/1200 |
| 2002–2003 | 98 | S.SURESH KUMAR (DIST – I) | 1172/1200 |
| 2001–2002 | 100 | M.AJOO ANTO PRABHU (DIST – I) | 1172/1200 |
| 2000–2001 | 100 | A.JAYKANTH (DIST – IV) | 1159/1200 |
| 1999–2000 | 100 | G.MUTHU RAJ | 1138/1200 |
| 1998–1999 | 100 | P.ANUSUYA DEVI (DIST – I) | 1164/1200 |
| 1997–1998 | 100 | T.SELVAKANNAN | 1128/1200 |
| 1996–1997 | 100 | S.S.M.SARAVANA PANDIAN J.MERLIN | 1114/1200 1114/1200 |
| 1995–1996 | 100 | J.JOYCEANNE | 1090/1200 |
| 1994–1995 | 100 | B.BARANIDHARAN | 1092/1200 |
| 1993–1994 | 100 | K.GURUSANKAR | 1072/1200 |
| 1992–1993 | 100 | S.PRASANNA | 1078/1200 |
| 1991–1992 | 87.5 | K.SIVAMANI | 1026/1200 |
| Year 📅 | Percentage % | Name Of the Highest Scorer 🏆 | Marks Obtained |
|---|---|---|---|
| 2025-2026 | 100 | S. AKSHAYA SHREE | 496/500 |
| 2024-2025 | 100 | T.G. LATHA KUMARI | 493/500 |
| 2023-2024 | 100 | A. NANDHINI C. SANGEETHA SARASWATHI | 496/500 |
| 2022 – 2023 | 100 | I.SANJANA | 493/500 |
| 2021 – 2022 | 100 | K.A.GANESH RAMANA | 498/500 |
| 2020 – 2021 | 100 | ALL PASS (COVID-19) | —– |
| 2019 – 2020 | 100 | S.ANGAYAR PETHANATCHI | 481/500 |
| 2018 – 2019 | 100 | S.SHANMATHI | 490/500 |
| 2017 – 2018 | 100 | S.ANANDHA SELVI | 491/500 |
| 2016 – 2017 | 100 | R.B.ILAKKIYA SHRI M.JOTHISRI ASAIKAVYA R.D.SATHYA VARSHINI | 497/500 497/500 497/500 |
| 2015 – 2016 | 100 | M.N. ABINAYA S.HARI PRASADH | 495/500 495/500 |
| 2014 – 2015 | 100 | K.BHUVANESWARAN (STATE – 3rd) | 497/500 |
| 2013 – 2014 | 100 | M.ABITHA RATHINAM (STATE – 3rd) | 497/500 |
| 2012 – 2013 | 100 | T.S.NARMATHA (DIST – 3rd) | 495/500 |
| 2011 – 2012 | 100 | M.SURUTHI | 487/500 |
| 2010 – 2011 | 100 | S.SUSMITHA (STATE – 3rd) | 491/500 |
| 2009 – 2010 | 99 | R.VALARMATHI | 483/500 |
| 2008 – 2009 | 100 | T.VENKADESH KUMAR | 472/500 |
| 2007 – 2008 | 100 | P.PREETHI | 475/500 |
| 2006 – 2007 | 100 | M.HINDUJA | 1046/1100 |
| 2005 – 2006 | 100 | R.KRISHNA PRABHA | 1020/1100 |
| 2004 – 2005 | 100 | G,DHANA SREE | 1031/1100 |
| 2003 – 2004 | 100 | S.NAVEEN KUMAR | 1033/1100 |
| 2002 – 2003 | 100 | S.ANNAPOORANI@BYRAVI | 1025/1100 |
| 2001 – 2002 | 100 | C.MOHINA | 1022/1100 |
| 2000 – 2001 | 100 | A.JAY SREE THANGAM | 1016/1100 |
| 1999 – 2000 | 95 | T.H.DIVYA | 1006/1100 |
| 1998 – 1999 | 100 | S.REGUNATHAN | 1011/1100 |
| 1997 – 1998 | 100 | V.SRIVATSON | 998/1100 |
| 1996 – 1997 | 100 | S.MUTHU BHARATHY | 995/1100 |
| 1995 – 1996 | 100 | R.SESHADAI | 976/1100 |
| 1994 -1995 | 100 | J.MERLIN | 973/1100 |
| 1993 – 1994 | 100 | B.NARASHIMHAVENKATESH | 997/1100 |
| 1992 – 1993 | 100 | G.CHITRA | 982/1100 |
| 1991 – 1992 | 89 | K.GURUSANKAR | 905/1100 |
| 1990 – 1991 | 100 | R.DEEPA | 968/1100 |
| 1989 – 1990 | 100 | S.MUTHURAMAN | 872/1100 |
